About Dana Medical
Dana Medical's acupuncture needles are renowned for their exceptional quality and sought-after by professionals. These needles meet the highest quality standards and hold certifications from esteemed regulatory bodies such as CE, FDA, TGA, KGMP, ISO 13485.
Utilizing cutting-edge technology, Dana Medical manufactures acupuncture needles with ongoing advancements supported by 14 patents. Their dedication to innovation raises the bar for acupuncture needles, setting a standard that others aspire to achieve.
With the largest clean room facilities in South Korea, Dana Medical ensures minimal handling and absolute sterility. Their ultrasonic needle purification and high-pressure cleaning guarantee impeccable quality.
Automated needle grinding and polishing technology creates needle points that are extraordinarily sharp and smooth, offering optimal patient comfort and effortless insertion. Choosing Dana acupuncture needles means trusting in a product of exceptional quality.
Dana acupuncture needle features:
10 Needles + 1 Guide Tube, 1000 pack
available sizes
Dia. mm | Length mm | ||||
---|---|---|---|---|---|
0.16 | 15 | 30 | |||
0.18 | 15 | 30 | |||
0.20 | 15 | 30 | 40 | 50 | |
0.25 | 15 | 30 | 40 | 50 | 60 |
0.30 | 15 | 30 | 40 | 50 | 60 |
0.35 | 30 | 40 | 50 | 60 | |
0.40 | 30 | 40 | 50 | 60 | |
0.50 | 40 | 50 | 60 |
20 Needles with NO Tube, 1000 pack
available sizes
Dia. mm | Length mm | ||||
---|---|---|---|---|---|
0.16 | 15 | 30 | |||
0.18 | 15 | 30 | |||
0.20 | 15 | 30 | 40 | 50 | |
0.25 | 15 | 30 | 40 | 50 | 60 |
0.30 | 15 | 30 | 40 | 50 | 60 |
0.35 | 30 | 40 | 50 | 60 | |
0.40 | 30 | 40 | 50 | 60 | |
0.50 | 40 | 50 | 60 |
10 Needles + 1 Guide Tube, 500 & 1000 pack
available sizes
Dia. mm | Length mm | ||||
---|---|---|---|---|---|
0.25 | 75 | 90 | 105 | ||
0.30 | 75 | 90 | 105 | 120 | |
0.35 | 75 | 90 | 105 | 120 | |
0.40 | 75 | 90 | 105 | 120 | |
0.50 | 75 | 90 | 105 | 120 | 135 |
10 Needles + 1 Guide Tube, 1000 pack
available sizes
Dia. mm | Length mm | ||||
---|---|---|---|---|---|
0.16 | 15 | 30 | |||
0.18 | 15 | 30 | |||
0.20 | 15 | 30 | 40 | ||
0.22 | 15 | 30 | 40 | ||
0.25 | 30 | 40 | |||
0.30 | 30 | 40 |
100 Needles Individually Guide-Tubed Tube, 100 pack
available sizes
Dia. mm | Length mm | ||||
---|---|---|---|---|---|
0.16 | 15 | 30 | |||
0.18 | 15 | 30 | |||
0.20 | 15 | 30 | 40 | ||
0.22 | 15 | 30 | 40 | ||
0.25 | 15 | 30 | 40 | ||
0.30 | 30 | 40 | 50 | 60 |
100 Needles with NO Guide Tube, 100 pack
available sizes
Dia. mm | Length mm | ||||
---|---|---|---|---|---|
0.16 | 15 | 30 | |||
0.18 | 15 | 30 | |||
0.20 | 15 | 30 | 40 | ||
0.22 | 15 | 30 | 40 | ||
0.25 | 15 | 30 | 40 | ||
0.30 | 30 | 40 | 50 | 60 |